Select an aircraft type to view container acceptability, Cargo Door Clearance Dimensions, and cargo size acceptability. View schedules for specific flight times and aircraft by origin and destination.
64" (162 cm) including pallet
10,000 lbs (4,535 kgs)
for shipments to be built into containers
350 lbs (158 kgs)
for shipments to be bulk loaded
All kennels
In addition to containerized freight, this aircraft has bulk compartments available for cargo.
The maximum single piece weight for these compartments is 350 lbs (158 kgs). To determine the maximum acceptable length of your bulk piece, find the height and width (or next largest measurement) of your piecefrom the chart below. The intersection of the height and width will be the maximum acceptable length of your piece.
Height (inches) |
Width (inches) | ||||||
---|---|---|---|---|---|---|---|
5 | 10 | 15 | 20 | 25 | 33 | ||
40 | 169 | 169 | 154 | 142 | 133 | 123 | |
36 | 169 | 169 | 161 | 147 | 137 | 128 | |
32 | 169 | 169 | 169 | 154 | 143 | 133 | |
28 | 169 | 169 | 169 | 162 | 150 | 137 | |
24 | 169 | 169 | 169 | 162 | 150 | 137 | |
20 | 169 | 169 | 169 | 162 | 150 | 137 | |
16 | 169 | 169 | 169 | 162 | 150 | 137 | |
12 | 169 | 169 | 169 | 162 | 150 | 137 | |
8 | 169 | 169 | 169 | 162 | 150 | 137 | |
4 | 169 | 169 | 169 | 162 | 150 | 137 |
64" (162 cm) including pallet
10,000 lbs (4,535 kgs) for shipments to be built into containers
350 lbs (158 kgs) for shipments to be bulk loaded
All kennels
In addition to containerized freight, this aircraft has bulk compartments available for cargo.
The maximum single piece weight for these compartments is 350 lbs (158 kgs). To determine the maximum acceptable length of your bulk piece, find the height and width (or next largest measurement) of your piecefrom the chart below. The intersection of the height and width will be the maximum acceptable length of your piece.
Height (inches) |
Width (inches) | |||||||
---|---|---|---|---|---|---|---|---|
5 | 10 | 15 | 20 | 25 | 33 | |||
40 | 169 | 169 | 154 | 142 | 133 | 123 | ||
36 | 169 | 169 | 161 | 147 | 137 | 128 | ||
32 | 169 | 169 | 169 | 154 | 143 | 133 | ||
28 | 169 | 169 | 169 | 162 | 150 | 137 | ||
24 | 169 | 169 | 169 | 162 | 150 | 137 | ||
20 | 169 | 169 | 169 | 162 | 150 | 137 | ||
16 | 169 | 169 | 169 | 162 | 150 | 137 | ||
12 | 169 | 169 | 169 | 162 | 150 | 137 | ||
8 | 169 | 169 | 169 | 162 | 150 | 137 | ||
4 | 169 | 169 | 169 | 162 | 150 | 137 |
64" (162 cm) including pallet
6,030 lbs (2,735 kgs) for shipments to be built into containers
350 lbs (158 kgs) for shipments to be bulk loaded
All kennels
In addition to containerized freight, this aircraft has bulk compartments available for cargo.
The maximum single piece weight for these compartments is 350 lbs (158 kgs). To determine the maximum acceptable length of your bulk piece, find the height and width (or next largest measurement) of your piecefrom the chart below. The intersection of the height and width will be the maximum acceptable length of your piece.
Height (inches) |
Width (inches) | |||||||
---|---|---|---|---|---|---|---|---|
5 | 10 | 15 | 20 | 25 | 30 | 35 | ||
44 | 120 | 120 | 115 | 110 | 105 | 100 | 95 | |
40 | 125 | 120 | 115 | 110 | 105 | 100 | 95 | |
36 | 125 | 120 | 115 | 110 | 105 | 100 | 95 | |
32 | 125 | 120 | 115 | 110 | 105 | 100 | 95 | |
28 | 130 | 125 | 120 | 115 | 110 | 105 | 100 | |
24 | 130 | 125 | 120 | 115 | 110 | 105 | 100 | |
20 | 130 | 125 | 125 | 120 | 115 | 110 | 105 | |
16 | 135 | 130 | 125 | 120 | 115 | 110 | 105 | |
12 | 135 | 135 | 130 | 125 | 120 | 115 | 110 | |
8 | 140 | 135 | 130 | 125 | 120 | 120 | 115 | |
4 | 145 | 140 | 135 | 130 | 125 | 120 | 115 |
10,000 lbs (4,535 kgs) for shipments to be built into containers
350 lbs (158 kgs) for shipments to be bulk loaded
200
To determine the maximum acceptable length of your bulk piece, find the height and width (or next largest measurement) of your piece from the chart below. The intersection of the height and width will be the maximum acceptable length of your piece.
Height (inches) |
Width (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
4 | 10 | 16 | 22 | 28 | 34 | 40 | |||
0-22 | 116 | 112 | 108 | 104 | 100 | 100 | 100 |
350 lbs (158 kgs)
100, 200, 300, 400, 500
*Live animals permitted on 321T only
To determine the maximum acceptable length of your bulk piece, find the height and width (or next largest measurement) of your piece from the chart below. The intersection of the height and width will be the maximum acceptable length of your piece.
Height (inches) |
Width (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
4 | 12 | 20 | 28 | 36 | 44 | 52 | 60 | 64 | |
46 | 131 | 126 | 123 | 109 | 92 | 76 | 64 | -- | -- |
40 | 131 | 126 | 123 | 109 | 92 | 76 | 64 | -- | -- |
39 | 143 | 136 | 129 | 123 | 119 | 114 | 97 | 81 | 78 |
30 | 143 | 136 | 129 | 123 | 119 | 114 | 97 | 81 | 78 |
29 | 155 | 147 | 139 | 132 | 125 | 118 | 112 | 105 | 99 |
01 | 158 | 147 | 139 | 132 | 125 | 118 | 112 | 105 | 99 |
Height (inches) |
Width (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
4 | 12 | 20 | 28 | 36 | 44 | 52 | 60 | 68 | |
46 | 160 | 144 | 128 | 112 | 96 | 79 | 67 | -- | -- |
40 | 160 | 144 | 128 | 112 | 96 | 79 | 67 | -- | -- |
39 | 184 | 178 | 166 | 150 | 134 | 118 | 102 | 85 | 78 |
29 | 184 | 178 | 166 | 150 | 134 | 118 | 102 | 85 | 78 |
28 | 193 | 186 | 180 | 174 | 161 | 145 | 128 | 111 | 99 |
01 | 197 | 186 | 180 | 174 | 161 | 145 | 128 | 111 | 99 |
350 lbs (158 kgs)
Live animals not permitted
To determine the maximum acceptable length of your bulk piece, find the height and width (or next largest measurement) of your piece from the chart below. The intersection of the height and width will be the maximum acceptable length of your piece.
Height (inches) |
Width (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
4 | 12 | 20 | 28 | 36 | 44 | 52 | 60 | 64 | |
46 | 131 | 126 | 123 | 109 | 92 | 76 | 64 | -- | -- |
39 | 131 | 126 | 123 | 109 | 92 | 76 | 64 | -- | -- |
38 | 143 | 136 | 129 | 123 | 119 | 114 | 97 | 81 | 78 |
29 | 143 | 136 | 129 | 123 | 119 | 114 | 97 | 81 | 78 |
28 | 155 | 147 | 139 | 132 | 125 | 118 | 112 | 105 | 99 |
01 | 158 | 147 | 139 | 132 | 125 | 118 | 112 | 105 | 99 |
Height (inches) |
Width (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
4 | 12 | 20 | 28 | 36 | 44 | 52 | 60 | 68 | |
46 | 160 | 144 | 128 | 112 | 96 | 79 | 67 | -- | -- |
40 | 160 | 144 | 128 | 112 | 96 | 79 | 67 | -- | -- |
39 | 184 | 178 | 166 | 150 | 134 | 118 | 102 | 85 | 78 |
29 | 184 | 178 | 166 | 150 | 134 | 118 | 102 | 85 | 78 |
28 | 193 | 186 | 180 | 174 | 161 | 145 | 128 | 111 | 99 |
01 | 197 | 186 | 180 | 174 | 161 | 145 | 128 | 111 | 99 |
350 lbs (158 kgs)
Live animals not permitted
To determine the maximum acceptable length of your bulk piece, find the height and width (or next largest measurement) of your piece from the chart below. The intersection of the height and width will be the maximum acceptable length of your piece.
Height (inches) |
Width (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
4 | 12 | 20 | 28 | 36 | 44 | 52 | 60 | 64 | |
46 | 131 | 126 | 123 | 109 | 92 | 76 | 64 | -- | -- |
40 | 131 | 126 | 123 | 109 | 92 | 76 | 64 | -- | -- |
39 | 143 | 136 | 129 | 123 | 119 | 114 | 97 | 81 | 78 |
30 | 143 | 136 | 129 | 123 | 119 | 114 | 97 | 81 | 78 |
29 | 155 | 147 | 139 | 132 | 125 | 118 | 112 | 105 | 99 |
01 | 158 | 147 | 139 | 132 | 125 | 118 | 112 | 105 | 99 |
Height (inches) |
Width (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
4 | 12 | 20 | 28 | 36 | 44 | 52 | 60 | 68 | |
46 | 160 | 144 | 128 | 112 | 96 | 79 | 67 | -- | -- |
40 | 160 | 144 | 128 | 112 | 96 | 79 | 67 | -- | -- |
39 | 184 | 178 | 166 | 150 | 134 | 118 | 102 | 85 | 78 |
29 | 184 | 178 | 166 | 150 | 134 | 118 | 102 | 85 | 78 |
28 | 193 | 186 | 180 | 174 | 161 | 145 | 128 | 111 | 99 |
01 | 197 | 186 | 180 | 174 | 161 | 145 | 128 | 111 | 99 |
350 lbs (158 kgs)
100, 200, 300, 400
To determine the maximum acceptable length of your bulk piece, find the height and width (or next largest measurement) of your piece from the chart below. The intersection of the height and width will be the maximum acceptable length of your piece.
Height (inches) |
Width (inches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | |||
28 | 124 | 114 | 104 | 94 | 84 | 74 | 64 | 54 | 50 | ||
26 | 124 | 114 | 104 | 94 | 84 | 74 | 64 | 54 | 50 | ||
24 | 124 | 114 | 104 | 94 | 84 | 74 | 64 | 54 | 50 | ||
22 | 124 | 114 | 104 | 94 | 84 | 74 | 64 | 54 | 50 | ||
20 | 125 | 114 | 104 | 94 | 84 | 74 | 64 | 54 | 50 | ||
18 | 125 | 114 | 104 | 94 | 84 | 74 | 64 | 54 | 50 | ||
16 | 126 | 114 | 104 | 94 | 84 | 74 | 64 | 54 | 50 | ||
14 | 127 | 114 | 104 | 94 | 84 | 74 | 64 | 54 | 50 | ||
12 | 129 | 115 | 104 | 94 | 84 | 74 | 64 | 54 | 50 | ||
10 | 131 | 116 | 104 | 94 | 84 | 74 | 64 | 54 | 50 | ||
5 | 156 | 120 | 104 | 94 | 84 | 74 | 64 | 54 | 50 |
150 lbs (68 kgs)
L- 96" (243 cm) ; H- 40" (101 cm) ; W- 32" (81 cm)
100, 200, 300, 400
150 lbs (68 kgs)
L- 96" (243 cm) ; H - 40" (101 cm) ; W - 32" (81 cm)
100, 200, 300, 400
150 lbs (68 kgs)
L- 96" (243 cm) ; H- 40" (101 cm) ; W- 32" (81 cm)
100, 200, 300, 400
150 lbs (68 kgs)
L- 60" (152 cm) ; W- 38" (96 cm) ; H- 33" (83 cm)
100, 200, 300, 400
150 lbs (68 kgs)
L- 60" (152 cm) ; W- 43" (109 cm) ; H- 38" (96 cm)
100, 200, 300, 400